Minimum Order Quantity | 500 Kg |
Brand | Laxmo SRP GOLD |
Size/ Diameter | 12 MM TO 1.50" |
Length of Pipe | 30 m |
Thickness | 1.75 mm |
Material | PVC |
Weight | 2.4 to 2.7 kg |
Working Pressure | AS PER APPLICATION |
Color | PINK,ORANGE,IVORY |
Usage/Application | WATER |
Type | Hoses |
Country of Origin | Made in India |
Size in inch (mm) | Approx. Wt. in Kg. | Wall Thickness |
0.50"(12 mm) | 2.4 to 2.7 | 1.75 mm |
0.62 (15 mm) | 3.4 to 3.7 | 1.75 mm |
0.75"(20 mm) | 4.7 to 5 | 1.75 mm |
1.00"(25 mm) | 6.7 to 7 | 1.75 mm |
1.25"(32 mm) | 10.5 to 11.5 | 3.00 mm |
1.50"(38 mm) | 16 to 17 | 3.00 mm |
Minimum Order Quantity | 500 Kg |
Brand | Laxmo |
Size/ Diameter | 0.50" (12 mm) TO 1.50" |
Length of Pipe | 30 m |
Thickness | 2.25 mm |
Material | PVC |
Weight | 3 to 3.2 kg |
Working Pressure | AS PER APPLICATION |
Color | Blue |
Pipe Joint type | Sol fit |
Usage/Application | WATER |
Type | Hoses |
Country of Origin | Made in India |
Size in inch (mm) | Approx. Wt. in Kg. | Wall Thickness |
0.50"(12 mm) | 3 to 3.2 | 2.25 mm |
0.62 (15 mm) | 3.8 to 4.1 | 2.25 mm |
0.75"(20 mm) | 5.5 to 5.8 | 2.50 mm |
1.00"(25 mm) | 8 to 8.5 | 2.75 mm |
1.25"(32 mm) | 12 to 13 | 3.75 mm |
1.50"(38 mm) | 16 to 17 | 3.85 mm |
Thickness | 3 mm |
Weight | 7.7 to 8.2 Kg |
Material | PVC |
Length of Pipe | 30 m |
Color | Green |
Brand | Laxmo |
Size/Diameter | 20 mm |
Country of Origin | Made in India |
Size in inch (mm) | Approx. Wt. in Kg. | Wall Thickness |
0.50"(12 mm) | - | - |
0.62 (15 mm) | - | - |
0.75"(20 mm) | 7.7 to 8.2 | 3.00 mm |
1.00"(25 mm) | 9.5 to 10 | 3.00 mm |
1.25"(32 mm) | - | - |
1.50"(38 mm) | - | - |
Minimum Order Quantity | 500 Kg |
Brand | Laxmo |
Size/ Diameter | 0.50" (12 mm) |
Thickness | 2.25 mm |
Material | PVC |
Weight | 3 To 3.2 Kg |
Pipe Joint type | Ring fit/ Push fit |
Color | Black |
Usage/Application | WATER |
Type | Hoses |
Country of Origin | Made in India |
Size in inch (mm) | Approx. Wt. in Kg. | Wall Thickness | |
0.50"(12 mm) |
|
2.35 mm | |
0.62 (15 mm) |
|
2.35 mm | |
0.75"(20 mm) |
|
2.85 mm | |
1.00"(25 mm) |
|
2.85 mm | |
1.25"(32 mm) | - | - | |
1.50"(38 mm) | - | - |
Material | PVC |
Thickness | 1.75 mm |
Weight | 2.4 To 2.7 Kg |
Brand | Laxmo |
Size/Diameter | 0.50 |
Country of Origin | Made in India |
Model Name/Number | SRP Gold |
Size in inch (mm) | Approx. Wt. in Kg. | Wall Thickness |
0.50"(12 mm) | 2.4 to 2.7 | 1.75 mm |
0.62 (15 mm) | 3.4 to 3.7 | 1.75 mm |
0.75"(20 mm) | 4.7 to 5 | 1.75 mm |
1.00"(25 mm) | 6.7 to 7 | 1.75 mm |
1.25"(32 mm) | 10.5 to 11.5 | 3.00 mm |
1.50"(38 mm) | 16 to 17 | 3.00 mm |
Minimum Order Quantity | 500 Kg |
Brand | Laxmo |
Size/ Diameter | 0.75" TO 1.50" |
Thickness | 2.25 mm |
Material | Thermoplastic Rubber |
Weight | 3 to 3.2 kg |
Pipe Joint type | Sol fit |
Color | BLUE |
Usage/Application | WATER |
Type | Hoses |
Country of Origin | Made in India |
Model Name/Number | Laxson TPR |
Size in inch (mm) | Approx. Wt. in Kg. | Wall Thickness |
0.50"(12 mm) | 3 to 3.2 | 2.25 mm |
0.62 (15 mm) | 3.9 to 4 | 2.25 mm |
0.75"(20 mm) | 5.5 to 5.7 | 2.50 mm |
1.00"(25 mm) | 7.5 to 7.7 | 2.75 mm |
1.25"(32 mm) | 12.5 to 13 | 3.75 mm |
1.50"(38 mm) | 16.5 to 17 | 3.95 mm |
Minimum Order Quantity | 500 Kg |
Size/Diameter | 12 MM TO 1.50" |
Length of Pipe | 30 m |
Thickness | 2 mm |
Weight | 4 kg |
Working Pressure | DEPEND ON SIZE |
Material | PVC |
Usage/Application | WATER |
Nominal Size | 1 inch, >3 inch, 1/2 inch, 3/4 inch, 2 inch, 3 inch |
Color | Red, Green, Any, Blue, Black |
Length | 24m, 12m, 18m, >24m |
Type | Hoses |
Brand | LAXMO |
Minimum Order Quantity | 500 Kg |
Material | PVC |
Size/Diameter | 3/4" & 1" |
Length of Pipe | 30 m |
Thickness | 2.5 to 3.5 MM |
Usage/Application | Water |
Weight | 5.2 to 6.2 Kg |
Working Pressure | 6 Kg/sqcm |
Pipe Joint type | Ring fit/ Push fit |
Color | Orange & Green |
Length | 30 m |
Type | Hoses |
Packaging Type | ROLL |
Box Contain | 10 Roll |
Warranty | NOT APPLICABLE |
Is It Eco Friendly | Eco Friendly |
Is It Transparent | Transparent |
I Deal In | New Only |
All Weather Proof | Yes |
UV Protected | Yes |
Inner Glossy Finishing | Yes |
Brand | Laxmo Raajan Breaded Pipe |
Available internal diameter | 0.75" TO 1" |
Internal Diameter | 0.75" TO 1" |
Minimum Order Quantity | 500KG |
Standard Pack Metre | 30MTR |
Standard Pack Roll | 10ROLL |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Kg |
Brand | Laxmo |
Size/ Diameter | 12 MM TO 38 MM |
Length of Pipe | 30 m |
Thickness | 2.25 mm |
Material | PVC |
Is It Transparent | Transparent |
Country of Origin | Made in India |
We are a unique entity in the industry, actively committed towards offering an optimum quality range of Plastic Water Tubing.